<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Table &#187; time</title>
	<atom:link href="http://social-security-table.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-security-table.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 03:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Security Disability: What is a Disability?</title>
		<link>http://social-security-table.com/social-security-disability-what-is-a-disability/</link>
		<comments>http://social-security-table.com/social-security-disability-what-is-a-disability/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Age Education]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Determined]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[DisabilityThe]]></category>
		<category><![CDATA[Disabled Person]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Education Work]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Gainful]]></category>
		<category><![CDATA[Gross Income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Partial Disability]]></category>
		<category><![CDATA[Patricia Woloch]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Physical Limitations]]></category>
		<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Disability Benefits]]></category>
		<category><![CDATA[Sga]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Social Security Disability Benefits]]></category>
		<category><![CDATA[Substantial]]></category>
		<category><![CDATA[Substantial Gainful Activity]]></category>
		<category><![CDATA[Suited]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Work Experience]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/social-security-disability-what-is-a-disability/</guid>
		<description><![CDATA[Patricia Woloch asked: Social Security Administration’s Definition of DisabilityThe Social Security Administration has some qualifications to be considered a disability. To be defined as a disability, two conditions must be met:1. The person is unable to do the work for which the disabled person is suited making at least $900 gross income per month (known [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security45.jpg"><img src="/wp-content/uploads/2009/08/social_security45.jpg" title='' alt='' /></a></div>
<div><em><strong>Patricia Woloch</strong> asked: </em><br/><br/><br/>Social Security Administration’s Definition of Disability<br/><br/>The Social Security Administration has some qualifications to be considered a disability. To be defined as a disability, two conditions must be met:<br/><br/>1.	The person is unable to do the work for which the disabled person is suited making at least $900 gross income per month (known as a Substantial Gainful Activity or SGA)<br/><br/>2.	The condition has lasted continuously or is expected to last continuously for at least one year or will probably result in death.<br/><br/>Disabilities that meet these two requirements can be either mental or physical in nature or a combination of both types. The particular disability doesn’t matter as long as the two requirements are met.<br/><br/>Social Security defines disability for these purposes to be a total disability, not a partial disability. The person applying for benefits must be considered completely disabled.<br/><br/>How is Ability to Do Work for Which You are Suited Determined?<br/><br/>In order to determine if you are unable to work, the Social Security Administration looks at two things:<br/><br/>1.	You must be unable to perform the type of work you did for the past 15 years for a year or longer<br/><br/>2.	You must be unable to perform any other type of work for which you are qualified<br/><br/>Other work for which you are qualified refers to work to which you could reasonably transfer your skills and is based upon your age, education, work experience, and any mental and/or physical limitations that you may have.<br/><br/>Time and Age Limits<br/><br/>There is no set length of time you can accrue benefits. As long as you meet the requirements of having a disability, you will receive Social Security Disability benefits.<br/><br/>There is no set age limit to receiving benefits. Once you reach age 65, however, your benefits will automatically convert into retirement benefits.<br/><br/>Earliest Time You May File a Claim<br/><br/>You must be disabled for five months prior to filing a claim. This is because benefits don’t accrue until six months after the date of onset of your disability. The date of onset is the date when you were first unable to perform your work.<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/social-security-disability-what-is-a-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals to Change Social Security Benefits</title>
		<link>http://social-security-table.com/proposals-to-change-social-security-benefits/</link>
		<comments>http://social-security-table.com/proposals-to-change-social-security-benefits/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget Enforcement Act]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Congressional Budget Resolution]]></category>
		<category><![CDATA[Current System]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dilulio]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[Disbursements]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jonathan Kingsbury]]></category>
		<category><![CDATA[kingsbury]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Population Ages]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Resolution Programs]]></category>
		<category><![CDATA[Retired Person]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Robert M. Ball]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security Fund]]></category>
		<category><![CDATA[Ssi Recipients]]></category>
		<category><![CDATA[State Assistance Programs]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/proposals-to-change-social-security-benefits/</guid>
		<description><![CDATA[Jonathan Kingsbury asked: http://www.defendingthetruth.com/articles/4808-proposals-change-social-security-benefits.htmlDuring many elections, we have heard proposals from politicians to alter or change Social Security benefits. In this paper, I’m going to research and analyze these proposals to find out whether or not they would be beneficial to the Social Security fund, how it will affect all of us in the future, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security.jpg"><img src="/wp-content/uploads/2009/08/social_security.jpg" title='' alt='' /></a></div>
<div><em><strong>Jonathan Kingsbury</strong> asked: </em><br/><br/><br/>http://www.defendingthetruth.com/articles/4808-proposals-change-social-security-benefits.html<br/><br/>During many elections, we have heard proposals from politicians to alter or change Social Security benefits. In this paper, I’m going to research and analyze these proposals to find out whether or not they would be beneficial to the Social Security fund, how it will affect all of us in the future, and the current beneficiaries who receive Social Security.<br/><br/>“The key problem for Social Security is that, as the population ages, soon there will not be enough people paying Social Security taxes to provide benefits for every retired person.” (Dilulio &#038; Wilson 486). This is why so many politicians have proposed changes to the current system. The people in my generation might not see any benefits when it’s our time to retire. “In 1950, there were 16 workers to support every one beneficiary of Social Security; today, there are only 3.3 workers supporting every Social Security beneficiary.” (White House). If Social Security stays unchanged at this rate, Social Security will be paying out more than it takes in. If we ever reach this stage we will be left with two problems, a lot of people paying into the system now will be cut off of Social Security, or the government will borrow more money to pay the beneficiaries, which will increase the national debt.<br/><br/>“Unless otherwise stated, payment levels apply equally to aged, blind, and disabled persons.” (State assistance programs for SSI recipients, 3) I believe that if the Social Security fund only funded beneficiaries who are aged, we would not have such a low number today of 3.3 workers supporting every Social Security beneficiary. “The Budget Enforcement Act, for example, excluded the receipts and disbursements of Social Security from the President’s budget and the congressional budget resolution. Programs that have been excluded like this are called “off-budget”.” (Collender 12)<br/><br/>Robert M. Ball has proposed a plan to alter Social Security while arguing against President Bush’s proposal of private accounts. One thing that Ball has proposed was, “Gradually raise the cap on earnings covered by Social Security so that once again 90 percent of all such earnings would be taxed and counted for benefits” (Ball 2). I believe the means of using tax to fix Social Security will work in the short run, but not in the long. If we do take this approach, should we gradually raise the cap on earnings covered by Social Security even more in the future when Social Security has gone further into debt? Another proposed change by Ball was, “An estate tax is a highly progressive way of meeting this cost, and dedicating it to Social Security would strengthen the contributory.” (Ball 3) Now an estate tax, or sometimes called a “death tax”, is a tax on a person’s estate depending on how much he or she was worth. Again, I see a problem with this proposal because Ball is suggesting that we use another means of tax to be paid into Social Security. I personally think it’s wrong to even have an estate tax because those who are taxed an estate tax were most likely small business owners. “More than 70% of family businesses do not survive the second generation; 87% do not make it to the third generation.” (Frequently Asked Questions about the &#8220;Death Tax&#8221;)<br/><br/>During the 2000 elections, President Bush was widely known for his proposals to privatize Social Security. Most of the Democrat’s are against Bush’s proposals to change Social Security, whereas, most Republican’s are for Bush’s proposals to change Social Security. In order to find out whether people would be better off under the current Social Security system or a privatized system, I researched the average returns among the current system and compared them to the average returns under a private investment or “private account”.<br/><br/>Barbara Boxer published a “Social Security to Social Insecurity calculator” (Boxer), that calculates the average return an individual will receive under the current system compared to Bush’s privatization plan. I entered many different salaries and years and at every given circumstance, Bush’s plan resulted in a loss. I found this very disturbing considering the large amounts of research I have done last year on retirement accounts.<br/><br/>Dave Ramsey published a ”Privatizing Social Security calculator” (Ramsey), that calculates the return you could expect depending on the type of fund you choose, your income, and your age. Compared to Barbara Boxer’s calculator, I found this calculator more accurate because you were able to choose a fund that had an average annual return, which is calculated into how much you contribute over a given amount of years. The result from Dave Ramsey’s calculator shows how much you will receive from social security and your private accounts when you retire which resulted in a much higher return than social security.<br/><br/>Last year I took an economics class, which covered a great deal in investing for retirement. Some people who are against Bush’s plan of private accounts state that privatizing social security is too risky for retirement. “For individual investors who have neither the time nor the inclusion to actively monitor a stock or a bong portfolio, mutual funds have an obvious appeal. Just pick a good fund and let the managers do the work for you.” (Groz 105). At the age of 19, I visited Fidelity Investments in Braintree, Massachusetts where I was able to start my own investment portfolio. They showed me many funds that ranged from aggressive growth to conservative growth funds. I then chose a couple of mutual funds that were aggressive growth because I was starting my investing at such a young age. “Many investors draw the inference that they should not invest all their money in a single stock or bond, but rather spread out their investments among a group of securities.” (Groz 106). If private accounts were an option, I would recommend people to diversify their investments into many different funds just to limit risk.<br/><br/>Another benefit from investing in certain types of stocks is the dividends. “Dividends, then, are a dividing up and distribution to shareholders of a portion of the corporation’s earnings.” (Groz 27). With these dividends, you can reinvest them into the stock or fund; “Compounding occurs when you get many (e.g., interest or dividends) from an investment and put it back into the portfolio, letting it grow alongside the original investment.” (Groz 183).<br/><br/>After doing researching and analyzing the proposals offered by many politicians, I feel that privatizing Social Security is not such a bad idea. I feel that privatizing Social Security would give people more control of their money when it comes to saving money for retirement that the government cannot touch. I understand that some people might fear the risks of investing in the stock market, but if someone diversifies and chooses funds that are somewhat conservative, there is a very small risk of having little return. Considering that Social Security today has very little return “Social Security&#8217;s inflation-adjusted rate of return is only 1.23 percent for an average household of two 30-year-old earners with children in which each parent made just under $26,000 in 1996.” (Beach), you would be better off putting your money into a savings account earning a return close to 3 percent.<br/><br/>“If someone&#8217;s definition of national debt excludes the debt owed to federal entities, they are not accounting for the interest on the debt owed to federal entities.” (Ruoco). Since the government’s national debt has been rising year after year which can be seen on (http://www.publicdebt.treas.gov/opd/opdhisto4.htm), why should I trust the government with my retirement money? This is why I support the idea of privatizing Social Security, or at least giving the American people the option to invest in private accounts.<br/><br/>Sources<br/><br/>Orr, Doug. &#8220;Social Security Q &#038; A: separating fact from fiction.&#8221; Dollars &#038; Sense 259 (May-June 2005): 15(6).<br/><br/>State assistance programs for SSI recipients. Baltimore, Md. : The Branch, 2002 Jan<br/><br/>Ball, Robert P (2005). “Fixing Social Security” The Century Foundation. 5/3/2005 http://www.socsec.org/facts/Check_Lists/checklist1.PDF<br/><br/>Beach, William W., Gareth E. Davis. &#8220;Social Security&#8217;s Rate of Return.&#8221; The Heritage Foundation. 15 Jan 1998. 25 Nov. 2005 .<br/><br/>Bogle, John C. Common Sense on Mutual Funds : New Imperatives for the Intelligent Investor . San Francisco: John Wiley, 1999.<br/><br/>Boxer, Barbara. &#8220;Social Security into Social Insecurity.&#8221; Social Insecurity. 25 Nov. 2005 .<br/><br/>Brohawn, Dawn K., Norman G. Kurland, and Michael D. Greaney. Capital Homesteading for Every Citizen: A Just Free Market Solution for Saving Social Security. : Center for Economic and Social Justice, 2004.<br/><br/>(Brohawn et al. 256)<br/><br/>Collender, Stanley E. The Guide to the Federal Budget : Fiscal 2000. New York: Century Foundation Press, 1999.<br/><br/>&#8220;Frequently Asked Questions about the &#8220;Death Tax&#8221;.&#8221; DeathTax. 29 Mar 2001. The Seattle Times. 25 Nov. 2005 .<br/><br/>Groz, Marc M. Forbes Guide to the Markets : Becoming a Savvy Investor. New York: J. Wiley, 1999.<br/><br/>Hubbard, Glenn. &#8220;Happy 70th, Social Security.&#8221; Business Week August 08 2005.<br/><br/>Ramsey, Dave. &#8220;Making the Case for Privatizing Social Security.&#8221; Social Security Reform. 25 Nov. 2005 .<br/><br/>Ruoco, James. &#8220;The Impact of Social Security on the National Debt.&#8221; JustFacts.com. 1 Sep 2001. 25 Nov. 2005 .<br/><br/>United States. A blueprint for new beginnings : a responsible budget for America’s priorities. Washington, D.C: U.S. G.P.O., 2001.<br/><br/>United States. “U.S. Department of the Treasury, Bureau of the Public Debt.” Historical Debt Outstanding – Annual. 25 Nov. 2005 .<br/><br/>White House. &#8220;Strengthening Social Security for Future Generations.&#8221; Strengthening Social Security. The White House. 25 Nov. 2005 .<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/proposals-to-change-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Payments and the Stimulus Package</title>
		<link>http://social-security-table.com/social-security-disability-payments-and-the-stimulus-package/</link>
		<comments>http://social-security-table.com/social-security-disability-payments-and-the-stimulus-package/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Computer Capability]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Attorney]]></category>
		<category><![CDATA[Disability Payments]]></category>
		<category><![CDATA[Disability System]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Incarnation]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Meghan DiTolla]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Attorney]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Social Security Disability Application]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[Ssa]]></category>
		<category><![CDATA[Ssd]]></category>
		<category><![CDATA[Ssi]]></category>
		<category><![CDATA[Ssi Income]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Workload]]></category>

		<guid isPermaLink="false">http://social-security-table.com/social-security-disability-payments-and-the-stimulus-package/</guid>
		<description><![CDATA[Meghan DiTolla asked: For a number of years, people have been talking about how the Medicare and Social Security system are potentially not sustainable in its current incarnation.  This will come as dire news to anyone looking to secure Social Security disability payments.  Right now there is a backlog for approvals as well.  In short, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security32.jpg"><img src="/wp-content/uploads/2009/08/social_security32.jpg" title='' alt='' /></a></div>
<div><em><strong>Meghan DiTolla</strong> asked: </em><br/><br/><br/>For a number of years, people have been talking about how the Medicare and Social Security system are potentially not sustainable in its current incarnation.  This will come as dire news to anyone looking to secure Social Security disability payments.  Right now there is a backlog for approvals as well.  In short, the Social Security disability system is not as stable or efficient as it could be.<br/><br/>This is yet another reason to work with a Social Security disability attorney, as a lawyer will be able to navigate this very tough and complicated process and ensure that your future SSD payments are not delayed.  In 2008, the average amount of time to process a Social Security disability application was 480 days.  Now imagine trying to receive benefits without an attorney: if you file information incorrectly, you could be looking at double that amount of time.  Worse yet, it could mean no claim at all, regardless of the amount of time it takes.<br/><br/>The stimulus package could help this scenario, but that is no reason to think you can go it alone.  Though there may be new measures in place to speed up the process, there are still a record number of people filing a SSD claim.  Close to 800,000 people filed a claim in 2008.  The SSD workload is set to increase significantly in the coming years.<br/><br/><strong>The Economic Recovery Bill</strong><br/><br/>The economic recovery bill has a number of provisions that will help the Social Security claim process go more smoothly:<br/><br/> $500 million to help the Social Security Administration process the increasing influx of disability applications.  $400 million to improve the computer capability of the SSA – currently utilizing outdated technology.  $4.2 million to help people with certain disability receive additional SSI income. <br/><br/>All told, the system should hopefully be better.  Again, it must be stressed that a Social Security attorney is still necessary.  Even if the SSD application process goes more smoothly, it’s still going to mean a long haul for most applications – possibly a year or more.  What this means ultimately is that when you hire a Social Security attorney the process will now go faster, which is very good news.  But you will still need to gather all relevant medical information, accurately dot the “i’s” and follow complicated regulations, so hiring representation is your best avenue towards getting benefits as quickly as possible.<br/><br/>Given the fact that new processes are going to come about via the stimulus package, it is even more necessary to hire an attorney who keeps up with all developments in the Social Security system.  California, in particular, has a large backlog of SSD applicants, given its high population relative to other states.  So while it is very good news measures are being taken to fix a sometimes cumbersome system, you will need an advocate to help you correctly file your application whenever new changes go into effect.  It’s important to remember also that new regulations can occur on a state level as well, in addition to a federal level, so California has particular laws to help SSI applications get processed.<br/><br/><br/><br/><a href='http://mycaffeinatedcontent.com'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/social-security-disability-payments-and-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Taxes On Social Security &#8211; Advantages And Disadvantages Of This Debatable Issue</title>
		<link>http://social-security-table.com/reducing-taxes-on-social-security-advantages-and-disadvantages-of-this-debatable-issue/</link>
		<comments>http://social-security-table.com/reducing-taxes-on-social-security-advantages-and-disadvantages-of-this-debatable-issue/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controversial Issues]]></category>
		<category><![CDATA[abhishek]]></category>
		<category><![CDATA[Abhishek Agarwal]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Case Change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Debatable Issue]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Population One]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Presently]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Retirements]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[Secuirty]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Setback]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Secuirty]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Act]]></category>
		<category><![CDATA[Social Security Act Of 1935]]></category>
		<category><![CDATA[Social Security Programs]]></category>
		<category><![CDATA[Social Security Record]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Government]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://social-security-table.com/reducing-taxes-on-social-security-advantages-and-disadvantages-of-this-debatable-issue/</guid>
		<description><![CDATA[Abhishek Agarwal asked: The Social Security Act of 1935 is among the primary acts the United States government is imposing. The acts main function is to give a lifetime reward to workers who have retired by the age of 65. That was the time of the Midst of Depression and where programs regarding social security [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security48.jpg"><img src="/wp-content/uploads/2009/08/social_security48.jpg" title='' alt='' /></a></div>
<div><em><strong>Abhishek Agarwal</strong> asked: </em><br/><br/><br/>The Social Security Act of 1935 is among the primary acts the United States government is imposing. The acts main function is to give a lifetime reward to workers who have retired by the age of 65. That was the time of the Midst of Depression and where programs regarding social security were then based on. Due to the expansion of these programs, the programs are considered to be a leading federal program. The funds for these programs demand almost a quarter of the funds in the federal.<br/><br/>For in a long time now, the payments given by the social security programs were free of tax. This was the setup since for the most part of the grantees life, the grantees were paying for their social security record.<br/><br/>In this case, change has always been a part of our life. Just like for programs in Social Secuirty, it has changed over the years and are still subject to change. Presently, a part of the payments given by the programs is taxable. There was one period where the benefits were almost taxed by 50% and other brackets even reached 85% taxable rate. Various measures were tried and employed in reducing the tax rates of the payments, however majority of them were futile. Due to the changes, it won’t be a surprise if there would come a year where people would pay the benefits of their social security at a very high rate. This could be partly attributed to increasing population. One important setback that is situation reflects is that because of the increasing population, some time in the future many people would become dependent on the social security programs especially the benefits when the time for their retirements comes. The setback could probably be best solved if the tax rates could be lessened by the government. In this way, there’s a higher probability that people would gain more income.<br/><br/>Another possible solution that could be taken as of the moment is to increase the rates of the taxes imposed on present employees. This way could somehow ensure that while there is an increasing population, the entire system would not necessarily fall apart. Presently, employees pay taxes after earning $ 90,000 firstly. The employees are still taxed similarly, since in this way the government is able to increase the cap rather than having the employees pay a higher percentage. In this way, the burden in placed on the higher bracket employees rather than those middle class ones.<br/><br/>One concern arising presently is that the social security and its benefits are now put at risk. There are retirees now enjoying benefits that people in the future would not be able to perhaps enjoy. Currently, it is determined that employees now would be getting 25% less of the benefits that retirees are enjoying presently. However retired grantees are also on the lookout to make sure that even with the booming population, taxes would be reduced so that we could avoid having people living underneath the poverty line.<br/><br/>Those who are currently working and paying for their benefits could be assured that in the long run they would be able to enjoy the benefits they are saving for now with additional savings for that matter. The present situation demands that the government find ways to reduce the taxes so as to avoid the conflict that the benefits enjoyed by the retirees presently would not be the same as to the retirees in the future. The changes could happen given that bad case social security programs are now encountering, it would perhaps be possible for the government to eventually lessen the taxes on these benefits and programs.<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/reducing-taxes-on-social-security-advantages-and-disadvantages-of-this-debatable-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Myths</title>
		<link>http://social-security-table.com/social-security-myths/</link>
		<comments>http://social-security-table.com/social-security-myths/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[Employment Positions]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Federal Expenditures]]></category>
		<category><![CDATA[First Option]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Godra]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Marriage]]></category>
