<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Table &#187; IDEA</title>
	<atom:link href="http://social-security-table.com/tag/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-security-table.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 03:53:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Laborious Process of Social Security Claims in Cudahy</title>
		<link>http://social-security-table.com/the-laborious-process-of-social-security-claims-in-cudahy/</link>
		<comments>http://social-security-table.com/the-laborious-process-of-social-security-claims-in-cudahy/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Claimants]]></category>
		<category><![CDATA[Claysphere]]></category>
		<category><![CDATA[Cudahy]]></category>
		<category><![CDATA[Denials]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Claims]]></category>
		<category><![CDATA[Economic Resources]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fuzz]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Monetary Interest]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Optimum Result]]></category>
		<category><![CDATA[Persuasive Effect]]></category>
		<category><![CDATA[Positiv]]></category>
		<category><![CDATA[proce]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Rivera]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sentiments]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security Claims]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Efforts]]></category>
		<category><![CDATA[Timely Manner]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://social-security-table.com/the-laborious-process-of-social-security-claims-in-cudahy/</guid>
		<description><![CDATA[
Claysphere Rivera asked: The whole process of Social Security claims are of laborious nature. Aside from the increasing cases of denials of disability claims, the increase in number of claimants for Social Security benefits has made the whole process much more difficult and burdensome.Particularly in Cudahy, pursuing a claim may consume a whole lot of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/social_security43.jpg"><img src="/wp-content/uploads/2009/08/social_security43.jpg" title='' alt='' /></a></div>
<div><em><strong>Claysphere Rivera</strong> asked: </em><br/><br/><br/>The whole process of Social Security claims are of laborious nature. Aside from the increasing cases of denials of disability claims, the increase in number of claimants for Social Security benefits has made the whole process much more difficult and burdensome.<br/><br/>Particularly in Cudahy, pursuing a claim may consume a whole lot of your time, efforts and economic resources. Instead of advancing your monetary interest, the tedious processes may take so much of you instead.<br/><br/>As per guidelines set by the Social Security Administration, it sounds like a simple process, yet it is not. Many factors have to be considered to make a successful claim for benefits under the Social Security Disability.<br/><br/>It is unfortunate that several legitimate claimants are denied for benefits. In fact, majority of them even have to experience multiple denials in the entire process of their claims.<br/><br/>This is the fact of the whole Social Security process. The optimum result of this perplexing procedures made people discouraged and intimidated. Many have also given up while some even died without obtaining the benefits they are supposedly eligible.<br/><br/>There are widely disseminated opinions that claiming of benefits needs the element of timing. They relate the application process as having its own season – that a claim must be filed in a timely manner, some commented.<br/><br/>To some, they believe that the whole thing dwells on pure luck. They add that if you are lucky enough, you will get hold of the benefits with no fuzz.<br/><br/>The previously mentioned opinions have gathered a lot of sentiments from many people, not only in Cudahy, but also in different states. It has created a persuasive effect especially to those claimants who are frustrated and tired of pushing further their benefits applications.<br/><br/>The real effect of such views had brought a very bad and sad effect on Social Security’s image. The whole idea has clouded the people’s mindset and suggested confusion.<br/><br/>On the positive side, some still have faith in the whole process. Even though they have been denied several times, there are still a few who keep trusting the SSA and hope that their claims will be given due course &#8211; that their desired benefits would not be set at naught.<br/><br/>Some successful stories relate that despite the laborious procedures for disability benefits claims, they have persisted and have endured. Subsequently, they have been lucky enough to convince the adjuster or Administrative Law Judge to grant a positive decision.<br/><br/>Meanwhile, some have managed to appoint their representatives in filing their Social Security applications to avoid the intricate procedures and expect better results. However, many have commented that this was not a guarantee for success.<br/><br/>Ultimately, there are variations of opinion from different claimants. This is primarily because of their relative experience with regard to this matter.<br/><br/>To shed some light, the whole process of claiming Social Security Disability benefits is really demanding. The whole spectrum of this area of law is complex. There are no guarantees for everything, including this claim.<br/><br/>Then again, proper guidance and representation of Cudahy Social Security lawyers is advisable. That is, if they wish to elude further intricacies and worries. They will help you identify your options and may even take the task in representing you with your Social Security benefits claims.<br/><br/>Take that big step and trust in the capabilities of our Cudahy Lawyers. We provide expert advice and representations for those who seeking assistance in applying for Social Security benefits. For more details, you may log on to our website.<br/><br/><br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/the-laborious-process-of-social-security-claims-in-cudahy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Going to be Able to Retire? What to Expect From Social Security</title>
		<link>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</link>
		<comments>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Claimants]]></category>
		<category><![CDATA[401k Program]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Average Annual Income]]></category>
		<category><![CDATA[cardenas]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Luis R Cardenas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[President Roosevelt]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Retired Person]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Funds]]></category>
		<category><![CDATA[Social Security Income]]></category>
		<category><![CDATA[Social Security Payment]]></category>
		<category><![CDATA[Social Security Program]]></category>
		<category><![CDATA[Social Security Reforms]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</guid>
		<description><![CDATA[
Luis R Cardenas asked: The main idea of the social security program is people welfare. The United States created this program based in what other countries in Europe were doing for its citizens. This program has experimented many changes since its creation in 1935. When this program was signed by President Roosevelt, the idea was [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/social_security36.jpg"><img src="/wp-content/uploads/2009/08/social_security36.jpg" title='' alt='' /></a></div>
<div><em><strong>Luis R Cardenas</strong> asked: </em><br/><br/><br/>The main idea of the social security program is people welfare. The United States created this program based in what other countries in Europe were doing for its citizens. This program has experimented many changes since its creation in 1935. When this program was signed by President Roosevelt, the idea was to provide retirement income for people 65 or older. Lately the government has made changes on the retirement age and social security income requirements. People in the US are starting to worry about the Social Security funds which they think are getting lower and lower with time. The main question could be: Is there going to be money left when you retire. <br/><br/>The average Social Security Check a retired person gets is around $1000.00 per month and usually does not replace more than 60% of the income they were making before retirement. The main factor that contributes to set a check figure is the average annual income the retired person was making while he/she was working. If that person was not able to save on a 401k program or any other retirement account before deciding to leave the workforce, he/she will have to considerably lower their living standards to be able to retire. But, it could get worst! <br/><br/>It is considered by many that if congress does not make a big injection of money to the social security funds soon, money will run out within the next 30 years. In the past few years the Social Security reforms have helped alleviate the problem but, currently, more money is been paid to retirees than what the administration is collecting. In other words, more money is going out than what is coming in. If the social security administration don’t get at least 6 trillion dollars soon, we could expect the fund to run out by the year 2041 and it considers the contribution of tax payers made during that period too. The Social security administration has considered lowering the social security payment in the future. Would you like that? <br/><br/>Without a doubt we need a Social Security reform soon. But we need to know where the money is going to come from. Congress can not make a good reform if it has not been studied as for its consequences. It is very difficult to consider a tax increase when the economy may not be able to support its impact. The normal citizen may be pushed to avoid paying what for others could be considered fair but some do not have. Our best option at this time could be to start preparing our selves by saving money for retirement through a retirement account or long term investments but not every person will be able to do it. <br/><br/>We need to make conscience that the Social Security fund may not be enough for everybody to retire unless something is done soon. Due to the actual situation some people are thinking about how to survive the moment but time does not stop and we have to get ready for the future. Our congress needs to start working on a reform and stop thinking about the next election or how to look good in the eyes of the voters. We could be sure that good ideas are welcomed by your congressman because if he/she can not come up with something we may be able to help. Think about it. We may be able to change things.  The point is that we need a reform NOW!<br/><br/><br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Might Obama do to Social Security Disability?</title>
		<link>http://social-security-table.com/what-might-obama-do-to-social-security-disability/</link>
		<comments>http://social-security-table.com/what-might-obama-do-to-social-security-disability/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[ADA Restoration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[American With Disabilities]]></category>
		<category><![CDATA[American With Disabilities Act]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Children With Disabilities]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Disabilities Education Act]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Excess Costs]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Grant Park]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Individuals With Disabilities]]></category>
		<category><![CDATA[Individuals With Disabilities Education Act]]></category>
		<category><![CDATA[individuals with disabilities education act idea]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[James Madison University]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Matt Berry]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Presidential Debates]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Restoration Act]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[S Ada]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Senator Obama]]></category>
		<category><![CDATA[Senator Tom Harkin]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tom Harkin]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://social-security-table.com/what-might-obama-do-to-social-security-disability/</guid>
		<description><![CDATA[Barack Obama addressed close to 250,000 Americans at Grant Park on Tuesday, November 4, 2008 to give his acceptance speech. As a result of winning 364 electoral votes (94 more than the 270 required to win), Obama is the newly-elected president of the United States.]]></description>
			<content:encoded><![CDATA[<div><em><strong>Matt Berry</strong> asked:<a href="http://social-security-table.com/wp-content/uploads/2009/08/obama.jpg"><img class="alignright size-full wp-image-110" title="obama" src="http://social-security-table.com/wp-content/uploads/2009/08/obama.jpg" alt="obama" width="190" height="200" /></a><br />
</em></p>
<p>Barack Obama addressed close to 250,000 Americans at Grant Park on Tuesday, November 4, 2008 to give his acceptance speech. As a result of winning 364 electoral votes (94 more than the 270 required to win), Obama is the newly-elected president of the United States.</p>
<p>Over the next few months, Obama will tackle the issues he discussed during the heated presidential debates, ranging from the American economy to tax benefits to the war in Iraq. It can be speculated that Senator Obama&#8217;s success or failure in reforming America&#8217;s Social Security will be one of his most challenging issues as president of the United States in 2008.</p>
<p>At James Madison University on Tuesday, October 28, Obama said, &#8220;It won&#8217;t be easy&#8230; it won&#8217;t be quick, but you and I know that it is time to come together and change this country.&#8221;</p>
<p>1. Provide Americans with disabilities the educational opportunities they need to succeed:</p>
<p>- Barack Obama supports the Individuals with Disabilities Education Act (IDEA), which would help school districts cover the excess costs of educating children with disabilities. IDEA proposes increasing the current funding by 23%.</p>
<p>2. End discrimination and promote equal opportunity:</p>
<p>- Barack Obama supports Senator Tom Harkin&#8217;s ADA Restoration Act, which would redefine the definition of a &#8220;disability&#8221; in the application of the American with Disabilities Act (ADA). Obama plans to sign this act into law, which would prevent people with epilepsy, diabetes, heart disease, and cancer from being fired from their jobs &#8216;because they have those conditions.&#8217;</p>
<p>- Barack Obama supports universal health care legislation. Under the Obama-Biden plan, people with disabilities who take a job will either continue to receive their current health care or they will be provided a subsidy to purchase health care.</p>
<p>3. Increase the employment rate of workers with disabilities:</p>
<p>-Barack Obama supports the reinstitution of Executive Order No. 13173, which would hire an additional 100,000 federal employees with disabilities within five years. The federal government is the United States&#8217; largest employer, and Barack Obama and Joe Biden support the hiring of employees with disabilities.</p>
<p>- Barack supports the establishment of a National Commission on People with Disabilities, Employment, and Social Security, which would examine the current SSDI, SSI, Medicare, and Medicaid programs in the United States to solve existing problems.</p>
<p>4. Support the independent, community-based living for Americans with disabilities:</p>
<p>- Barack Obama supports Senator Tom Harkin&#8217;s Community Choice Act of 2007, which would allow Americans with disabilities the choice of living in communities instead of nursing homes or institutions.</p>
<p>- Obama supports the Fair Home Health Care Act to combat the shortage of community direct care attendants. The Fair Home Health Care Act would increase the wage of health care attendants.</p>
<p>Obama supports a $150 million increase in the Social Security Administration&#8217;s (SSA) budget, which he believes has been underfunded. Obama is also committed to improving the application and appeals process for individuals with disabilities to fix the inefficiencies in the current system. Such as:</p>
<p>- Pending hearings have doubled since 2001</p>
<p>- The average weight time for a hearing decision is 505 days, the highest ever in agency history</p>
<p>- The processing times at the hearing level range from 276 days in Charleston to 973 days in Atlanta</p>
<p>- A reconsideration decision can take up to 8 months</p>
<p>What will be the result of an Obama presidency onto Social Security Disability? The question has many Social Security lawyers and Social Security attorneys pondering the issue. With an aging baby boomer generation and a concern that average wait times to receive Social Security Disability benefits are already over two years, most experts will agree that something needs to be done by the next President (Obama) to address the speed at which disability cases are handled.</p>
<p>If you or a family member has been denied disability benefits at the application level, it is advised that you contact a Social Security Disability lawyer. With current wait times of over two years, it is important to remember the sooner you involve a lawyer in the process, the sooner the process can be affected.</p>
<p><a href="http://kansieo.com/members">Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/what-might-obama-do-to-social-security-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

