<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Table &#187; creation</title>
	<atom:link href="http://social-security-table.com/tag/creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-security-table.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 03:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Am I Going to be Able to Retire? What to Expect From Social Security</title>
		<link>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</link>
		<comments>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Claimants]]></category>
		<category><![CDATA[401k Program]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Average Annual Income]]></category>
		<category><![CDATA[cardenas]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Luis R Cardenas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[President Roosevelt]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Retired Person]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Funds]]></category>
		<category><![CDATA[Social Security Income]]></category>
		<category><![CDATA[Social Security Payment]]></category>
		<category><![CDATA[Social Security Program]]></category>
		<category><![CDATA[Social Security Reforms]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</guid>
		<description><![CDATA[Luis R Cardenas asked: The main idea of the social security program is people welfare. The United States created this program based in what other countries in Europe were doing for its citizens. This program has experimented many changes since its creation in 1935. When this program was signed by President Roosevelt, the idea was [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security36.jpg"><img src="/wp-content/uploads/2009/08/social_security36.jpg" title='' alt='' /></a></div>
<div><em><strong>Luis R Cardenas</strong> asked: </em><br/><br/><br/>The main idea of the social security program is people welfare. The United States created this program based in what other countries in Europe were doing for its citizens. This program has experimented many changes since its creation in 1935. When this program was signed by President Roosevelt, the idea was to provide retirement income for people 65 or older. Lately the government has made changes on the retirement age and social security income requirements. People in the US are starting to worry about the Social Security funds which they think are getting lower and lower with time. The main question could be: Is there going to be money left when you retire. <br/><br/>The average Social Security Check a retired person gets is around $1000.00 per month and usually does not replace more than 60% of the income they were making before retirement. The main factor that contributes to set a check figure is the average annual income the retired person was making while he/she was working. If that person was not able to save on a 401k program or any other retirement account before deciding to leave the workforce, he/she will have to considerably lower their living standards to be able to retire. But, it could get worst! <br/><br/>It is considered by many that if congress does not make a big injection of money to the social security funds soon, money will run out within the next 30 years. In the past few years the Social Security reforms have helped alleviate the problem but, currently, more money is been paid to retirees than what the administration is collecting. In other words, more money is going out than what is coming in. If the social security administration don’t get at least 6 trillion dollars soon, we could expect the fund to run out by the year 2041 and it considers the contribution of tax payers made during that period too. The Social security administration has considered lowering the social security payment in the future. Would you like that? <br/><br/>Without a doubt we need a Social Security reform soon. But we need to know where the money is going to come from. Congress can not make a good reform if it has not been studied as for its consequences. It is very difficult to consider a tax increase when the economy may not be able to support its impact. The normal citizen may be pushed to avoid paying what for others could be considered fair but some do not have. Our best option at this time could be to start preparing our selves by saving money for retirement through a retirement account or long term investments but not every person will be able to do it. <br/><br/>We need to make conscience that the Social Security fund may not be enough for everybody to retire unless something is done soon. Due to the actual situation some people are thinking about how to survive the moment but time does not stop and we have to get ready for the future. Our congress needs to start working on a reform and stop thinking about the next election or how to look good in the eyes of the voters. We could be sure that good ideas are welcomed by your congressman because if he/she can not come up with something we may be able to help. Think about it. We may be able to change things.  The point is that we need a reform NOW!<br/><br/><br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscing the Social Security Law in the US</title>
		<link>http://social-security-table.com/reminiscing-the-social-security-law-in-the-us/</link>
		<comments>http://social-security-table.com/reminiscing-the-social-security-law-in-the-us/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National, State, Local]]></category>
		<category><![CDATA[14 August]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Deceased Worker]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Employment Record]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Benefits]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jamil]]></category>
		<category><![CDATA[Jamil Estorninos]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Program]]></category>
		<category><![CDATA[Oasdi]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President Roosevelt]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Act]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Law]]></category>
		<category><![CDATA[Social Security Program]]></category>
		<category><![CDATA[Ssa]]></category>
		<category><![CDATA[Ssdi]]></category>
		<category><![CDATA[Ssi]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployed Worker]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[whe]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/reminiscing-the-social-security-law-in-the-us/</guid>
		<description><![CDATA[Jamil Estorninos asked: It is the Great Depression of the ‘30s that necessitates the creation of a Social Security program in the US. Poverty reaches its highest peak among older citizens that time and something has to be done. The Social Security Act, which is considered the first Social Security law, was drafted under the [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Jamil Estorninos</strong> asked: <a href="http://social-security-table.com/wp-content/uploads/2009/08/1.jpg"><img class="alignright size-full wp-image-145" title="1" src="http://social-security-table.com/wp-content/uploads/2009/08/1.jpg" alt="1" width="190" height="200" /></a></em></p>
<p>It is the Great Depression of the ‘30s that necessitates the creation of a Social Security program in the US. Poverty reaches its highest peak among older citizens that time and something has to be done.</p>
<p>The Social Security Act, which is considered the first Social Security law, was drafted under the administration of President Roosevelt. It was signed into law on 14 August 1935.</p>
<p>The act addresses many issues, amongst which includes:</p>
<p>• Old age</p>
<p>• Poverty</p>
<p>• Unemployment</p>
<p>• Survivors</p>
<p>• Disability</p>
<p>The Social Security Administration (SSA) is the government agency tasked to administer the program. Later on, it added health insurance benefits in the scope of the Social Security under the Medicare program.</p>
<p>Generally, benefits under the Social Security law are paid based on the workers’ employment record and social security taxes or contributions.</p>
<p>The Social Security Act evolved during the past years as new social and economic issues emerge. Changes were made to provide more protection and coverage for the Social Security members.</p>
<p>The so-called OASDI or the Federal Old Age, Survivors and Disability Insurance pays monthly benefits to the following qualified individual/s:</p>
<p>• Retirees</p>
<p>• Family of a deceased worker</p>
<p>• Unemployed worker due to illness</p>
<p>• Unemployed worker due to accident</p>
<p>Nowadays, the major coverage handled by SSA, where qualified members are entitled to benefits under the Social Security law, are the following:</p>
<p>Retirement benefits</p>
<p>This benefit is given to a worker who worked and paid Social Security taxes upon retirement. The worker earns credits during the time he was working. His entitlement to benefits and the amount thereof will be based on his earned credits.</p>
<p>The number of required credits depends on the year the worker was born. If he was born in 1929 or later, he will need 40 credits or an equivalent of 10 years of work.</p>
<p>The amount receivable will also vary depending on the worker’s retirement age. If he opted to retire early at the age of 62, his benefits will not be as high when he retires at older age.</p>
<p>Disability benefits</p>
<p>The SSA pays disability benefits under two programs: The Social Security disability insurance (SSDI) and the Supplemental Security Income (SSI).</p>
<p>SSDI is paid for people who were incapacitated to work because of a medical condition that is expected to last at least one year or result in death.</p>
<p>Members of the family of a disabled worker can also benefit under this program.</p>
<p>It is SSI program which will be applied for payments to people with low income who are 65 years of age or over or are blind or have disability.</p>
<p>Survivor benefits</p>
<p>Like retirement benefits, survivor benefits are based on the accumulated credit earned by a worker, during the time he was working and paying Social Security taxes.</p>
<p>The family of a worker is entitled to receive this compensation in the event the working member dies.</p>
<p>Medicare</p>
<p>This is a health insurance program available for people 65 years of age or older. It is also available for person under the age of 65 with certain disabilities and any age with permanent kidney failure requiring dialysis or a kidney transplant.</p>
<p>To know more information regarding social security benefits and other claims, you can consult with our experienced Los Angeles social security lawyers. You can visit our website to avail of our free case evaluation.</p>
<p><a href="http://mycaffeinatedcontent.com">Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/reminiscing-the-social-security-law-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

