<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Table &#187; check</title>
	<atom:link href="http://social-security-table.com/tag/check/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-security-table.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 03:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Despite Economy, Illinois Social Security Benefits Will Increase</title>
		<link>http://social-security-table.com/despite-economy-illinois-social-security-benefits-will-increase/</link>
		<comments>http://social-security-table.com/despite-economy-illinois-social-security-benefits-will-increase/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National, State, Local]]></category>
		<category><![CDATA[Added Bonus]]></category>
		<category><![CDATA[Adjustment]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Benefit Increase]]></category>
		<category><![CDATA[Benefit Payments]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Cost Of Living Adjustment]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Economic Unease]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Electronic Funds Transfer]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Peter Drummond]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Benefit]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security Checks]]></category>
		<category><![CDATA[Social Security Recipients]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Unpredictable Fluctuations]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/despite-economy-illinois-social-security-benefits-will-increase/</guid>
		<description><![CDATA[Peter Drummond asked: If you have been feeling the crunch of finding ways to curb your spending on an already fixed income, then you will be delighted to know that your Illinois social security benefits will increase beginning in January.The Social Security Administration announced on Thursday, October 16 that social security benefits will increase by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security1.jpg"><img src="/wp-content/uploads/2009/08/social_security1.jpg" title='' alt='' /></a></div>
<div><em><strong>Peter Drummond</strong> asked: </em><br/><br/><br/>If you have been feeling the crunch of finding ways to curb your spending on an already fixed income, then you will be delighted to know that your Illinois social security benefits will increase beginning in January.<br/><br/>The Social Security Administration announced on Thursday, October 16 that social security benefits will increase by 5.8 percent in January 2009. It’s easy to see why most social security recipients will welcome this change. Illinois social security benefit payments have not seen an increase since 1982, well over 25 years ago. Illinois social security recipients may see as much as an additional $63 in their monthly checks. Whether retirees receive Illinois social security checks as an Electronic Funds Transfer or by a paper check, they will find it a bit easier to breathe with an added bonus.<br/><br/>Although many people have felt the strain of increased food and gas prices as well as gas and electricity prices, this Illinois social security increase may lessen the pain of those rising costs. Illinois social security retirees have felt the pressure of having to resort to using their savings accounts as well as reaching into their retirement funds to pay for exorbitant basic monthly bills in addition to medical bills. Retirees and those on disability have felt the pain of rising prices more than most and hopefully the Illinois social security benefit increase will offset some of that sting.<br/><br/>With the market’s unpredictable fluctuations and overall economic unease apparently here to stay, many Illinois social security recipients worry that their retirement plans will also be affected. Furthermore, the Congressional Budget Office predicts that Americans’ retirement plans have actually lost as much as $2 trillion over the past year and a half. This is, indeed, something to worry about and why it’s important to leave some of that 5.8 percent increase from Illinois social security paychecks in the bank.<br/><br/>Due to the Cost of Living Adjustment (COLA), Illinois social security retirees would have seen an even higher increase if it wasn’t for the dip in energy costs at the end of summer. Over the past 15 years, COLA has been much lower, so Illinois social security recipients should be thankful for this higher increase next year. However, the increase may not be enough to recover from recent months’ influx of daily living costs. The highest COLA occurred in 1980 with a 14.3 percent boost, which is nearly three times greater than the one beginning in January 2009. Illinois social security benefits have had an annual adjustment since 1975. If you need more information how this increase will affect your benefits, contact an Illinois social security attorney.<br/><br/>If you currently have Medicare, your Illinois social security benefit increase will not, for most retirees, be affected by higher premiums. However, those who are making more than $170,000 a year will see an increase in their premiums. This may be a relief to those earning below $170,000; however, if you’re in the latter category then your questions can be answered through an Illinois social security lawyer.<br/><br/> <br/><br/>Whether you receive Illinois social security benefits, SSI, or disability benefits, everyone will see an increase in their monthly payments. Furthermore, if you are married you may see as much as $100 more combined a month.<br/><br/>Politicians and other public policy experts have predicted that social security benefits will eventually run dry and it may be sooner than the 78 million baby boomers who are soon to retire had expected. Although the social security trust fund may run out of funding by 2041, Illinois social security retirees and those who will be retiring in the next ten years will actually pay more into the fund than it collects beginning in 2017.<br/><br/>With nearly 170 million workers paying into the system with social security taxes next year, approximately 10 million of those workers will be paying higher taxes resulting from the COLA increase.<br/><br/>So does this mean that now is the right time to start receiving your Illinois social security benefits? That may depend on several things. Illinois social security recipients, along with those who are planning on starting to receive their social security payments within the next year, should ask an Illinois social security attorney any questions they have concerning their benefits, Medicare payments, social security disability payments and other factors that will affect their payments beginning in January.<br/><br/><br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/despite-economy-illinois-social-security-benefits-will-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Helps Many Retirees Survive</title>
		<link>http://social-security-table.com/social-security-helps-many-retirees-survive/</link>
		<comments>http://social-security-table.com/social-security-helps-many-retirees-survive/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[American Retirees]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[bayne]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Enforcement Arm]]></category>
		<category><![CDATA[Eric Bayne]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Federal Insurance]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[Financial Safety]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Welfare]]></category>
		<category><![CDATA[Incarnation]]></category>
		<category><![CDATA[Incarnations]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insurance Contributions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[President Roosevelt]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Rest Of Your Life]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Net]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sixty]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security Act]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security Check]]></category>
		<category><![CDATA[Social Security Program]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tenuous Relationship]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare Program]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://social-security-table.com/social-security-helps-many-retirees-survive/</guid>
		<description><![CDATA[Eric Bayne asked: The very first Social Security check was sent through the mail in 1940 even though President Roosevelt had signed the Social Security Act into law, 5 years earlier. Ever since, many American retirees have been grateful to receive that monthly financial safety net as they entered their retirement years. It&#8217;s difficult to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security33.jpg"><img src="/wp-content/uploads/2009/08/social_security33.jpg" title='' alt='' /></a></div>
<div><em><strong>Eric Bayne</strong> asked: </em><br/><br/><br/>The very first Social Security check was sent through the mail in 1940 even though President Roosevelt had signed the Social Security Act into law, 5 years earlier. Ever since, many American retirees have been grateful to receive that monthly financial safety net as they entered their retirement years. It&#8217;s difficult to believe that Social Security has been with us for sixty plus years.<br/><br/>In the original incarnation of the bill, Social Security benefits were only to be paid to the primary worker. But, before the bill went live, additional benefits for the spouse and children were added.<br/><br/>Quite a few folks erroneously think that the Social Security system is equivalent to an investment annuity, in which you send money to the government. They will then invest it and give you the resulting income in monthly payments for the rest of your life. In fact, however, the system is closer to a government welfare program. The collection of payroll taxes , which finances the Social Security program, is managed under the authorization of the Federal Insurance Contributions Act, better known as FICA. FICA is like the enforcement arm of the system. It ensures that every worker &#8220;contributes&#8221; his or her fair share to the government pool.<br/><br/>Each new generation of workers is responsible for taking care of the previous generation&#8217;s retirees. The amount of money you eventually get back from the government has only a tenuous relationship to the amount of money that was deducted from your check over the years. Since it&#8217;s inception, the system has collected from contributors and paid out over nine trillion dollars to recipients.<br/><br/>But the 1940 statute did not merely quit with allowing retirees to collect benefits. The law also consisted of the first incarnations of the welfare and unemployment systems which are still very much in evidence today.<br/><br/>Today, with millions of people losing their jobs every month, with our financial systems going into the toilet, and the housing crisis exploding around us &#8211; these safety nets are becoming more important than ever. Many retired women, especially, are just barely able to make ends meet with the help of Social Security. This is because, although gradually changing, women today are less likely than men to have additional sources of income. Partly due to working less years in the workforce because of child raising responsibilities. And partly because, even while in the work force, women typically are paid less than men.<br/><br/>But all families are helped by Social Security, even those that don&#8217;t need it to survive. In fact, according to independent studies, if Social Security was eliminated, many retired families would experience a drop in their living standards of 70% or more.<br/><br/>Many people fear that the system cannot sustain itself. In fact, there have been times in the past when the amount of money paid to recipients exceeded the amount of money collected via FICA. In these cases, Trust bonds were sold to make up the shortfall. Because of circumstances like these, Congress has occasionally upped the percentage of gross income that FICA can collect from salaries. Even these modifications, however, as the population ages and simultaneously live longer, may not be enough to sustain the system without drastic changes to the system.<br/><br/>The Social Security program is the largest government program of the country &#8211; constituting over twenty percent of the federal budget. As some politicians look at cutting the size and expenses of government, this program has an inviting target on its back. To many people, however, the cost of losing this critical system could ultimately be much more than the cost of running budget deficits.<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/social-security-helps-many-retirees-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Retrieve Confirmation of a Social Security Number on the Internet</title>
		<link>http://social-security-table.com/ways-to-retrieve-confirmation-of-a-social-security-number-on-the-internet/</link>
		<comments>http://social-security-table.com/ways-to-retrieve-confirmation-of-a-social-security-number-on-the-internet/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Aggressive Steps]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[bso]]></category>
		<category><![CDATA[bsowelcome]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Criminal Immunity]]></category>
		<category><![CDATA[Dhs]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[E-Verify]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[EmployersEmployers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Eligibility]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Free Social Security]]></category>
		<category><![CDATA[Good Faith]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Loan Companies]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Tool]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Responsible Employer]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Number Verification]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Fraud]]></category>
		<category><![CDATA[Social Security Number]]></category>
		<category><![CDATA[Social Security Number Fraud]]></category>
		<category><![CDATA[Social Security Number Verification]]></category>
		<category><![CDATA[Social Security Numbers]]></category>
		<category><![CDATA[Social Security Verification]]></category>
		<category><![CDATA[Ssa]]></category>
		<category><![CDATA[Ssa Gov]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Trevor Price]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[Verification System]]></category>
		<category><![CDATA[Verify]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://social-security-table.com/ways-to-retrieve-confirmation-of-a-social-security-number-on-the-internet/</guid>
		<description><![CDATA[Trevor Price asked: The Social Security Number Verification System is a free online tool that allows employers to easily obtain a free Social Security verification for their new employees. Directly from their website, a registered employer can check a potential employee or new hire&#8217;s identity and Social Security number.To learn more about the SSA&#8217;s free [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security12.jpg"><img src="/wp-content/uploads/2009/08/social_security12.jpg" title='' alt='' /></a></div>
<div><em><strong>Trevor Price</strong> asked: </em><br/><br/><br/>The Social Security Number Verification System is a free online tool that allows employers to easily obtain a free Social Security verification for their new employees. Directly from their website, a registered employer can check a potential employee or new hire&#8217;s identity and Social Security number.<br/><br/>To learn more about the SSA&#8217;s free Social Security verification system, read on.<br/><br/>The Enumeration Verification System Basics for Employers<br/><br/>Employers can register for the Enumeration Verification System by visiting the SSA&#8217;s website at ssa.gov/bso/bsowelcome.htm. From this page, the employer must first register for a username and password. Once registered, they can obtain instant results by searching for employee Social Security numbers.<br/><br/>Using E-Verify for All Hiring<br/><br/>E-Verify is the free online tool provided by the Social Security Administration. It allows you, the employer, to conduct a free check of a new employee&#8217;s status and Social Security number with both the SSA and the DHS.<br/><br/>Essentially, once a job applicant presents their documents showing both their identity and employment eligibility, an employer has 3 days from the official hiring date to perform an E-Verify check. By using the E-Verify tool, an employer is granted civil and criminal immunity for all the employees it runs through the system in good faith. The legal benefits are massive and it&#8217;s a free service.<br/><br/>E-Verify is a fantastic way to establish your company as a responsible employer and one that ensures they are in compliance with all immigration and hiring laws. Remember though, an employer can&#8217;t just sit back, relax and assume that simply because a new employee or applicant is cleared on E-Verify, that they&#8217;re free from future responsibility. A truly diligent employer should take aggressive steps to insure their workplace is free of Social Security fraud.<br/><br/>Using the Enumeration Verification System if You&#8217;re a Lender<br/><br/>Loan companies are also often prey to instances of Social Security number fraud. This system allows lenders to input a loan applicant&#8217;s Social Security number and name. After processing the request, they will receive a &#8220;no match&#8221; or &#8220;match&#8221; which will show if the Social Security number is correct.<br/><br/>This verification service is run through third-party vendors and is not free. However, it&#8217;s a critical tool for verifying identity and preventing fraud.<br/><br/>If you&#8217;re searching for free Social Security verification tools, your only option is with the Social Security Administration or through a lender&#8217;s vendor. To conduct Social Security number checks, you must be registered with the SSA as an employer and have the proper signed documentation from your new hires.<br/><br/>This can be invaluable information to a hiring organization in validating an employment candidate before bringing him or her on board. And since there is no charge for tapping into the data, it only makes sense to do so, helping to ensure there are no substantial problems with the individual. In fact, the SSA website contains a lot of employer-friendly insights that make it worth perusing through anyway.<br/><br/><br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/ways-to-retrieve-confirmation-of-a-social-security-number-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Social Security Lawyers Warn Clients About New Ssa Debit Cards</title>
		<link>http://social-security-table.com/missouri-social-security-lawyers-warn-clients-about-new-ssa-debit-cards/</link>
		<comments>http://social-security-table.com/missouri-social-security-lawyers-warn-clients-about-new-ssa-debit-cards/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National, State, Local]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Atm Bank]]></category>
		<category><![CDATA[Atm Fees]]></category>
		<category><![CDATA[Atm Withdrawals]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Bank Teller]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Cash Withdrawal]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Check Fraud]]></category>
		<category><![CDATA[Comerica]]></category>
		<category><![CDATA[Comerica Bank]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Debit Mastercard]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Direct Express]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Extra Strength]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Free Debit Card]]></category>
		<category><![CDATA[Free Withdrawal]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[No Overdraft Fees]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Paper Checks]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[perce]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Peter Drummond]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Reading Glasses]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Securit]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Ssa]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U.S. ATM]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://social-security-table.com/missouri-social-security-lawyers-warn-clients-about-new-ssa-debit-cards/</guid>
		<description><![CDATA[Peter Drummond asked: The Treasury Department, in conjunction with Comerica Bank based in Dallas, has created a social security Direct Express Debit MasterCard as an alternative to paper checks for those persons who do not have bank accounts. The debit card is now available in ten southern states, but is on its way toward the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security37.jpg"><img src="/wp-content/uploads/2009/08/social_security37.jpg" title='' alt='' /></a></div>
<div><em><strong>Peter Drummond</strong> asked: </em><br/><br/><br/>The Treasury Department, in conjunction with Comerica Bank based in Dallas, has created a social security Direct Express Debit MasterCard as an alternative to paper checks for those persons who do not have bank accounts. The debit card is now available in ten southern states, but is on its way toward the north and western states. Missouri social security lawyers are ready to answer clients’ questions regarding the pros and cons of using this free debit card that will be an option in the coming months. <br/><br/><strong>The Advantages of the Direct Express Debit MasterCard</strong>:<br/><br/>- Will help about 4 million Americans who do not have a bank account, and must receive paper checks.<br/><br/>- Will reduce the vulnerability of check fraud<br/><br/>- Dramatically help the delay of checks mailed in hurricane-ridden states such as Alabama, Florida, Louisiana and Mississippi<br/><br/>- No sign-up fees<br/><br/>- No monthly fees<br/><br/>- No overdraft fees<br/><br/>- No credit check is required to enroll<br/><br/>- Gain access to cash via an ATM, bank teller or retailer<br/><br/>- Set up free “low balance” alerts via email or phone <br/><br/>While the advantages look appealing with all the “freebies” and usability, Missouri social security lawyers remind their clients to read the fine print. The same holds true for SSA’s new debit card because there are still fees associated with the little plastic card that all people should be aware of. Nothing is a “one-for-all” payment plan, so be sure to read the small print at the bottom of the agreement for this debit card, even if you have to use those extra strength reading glasses. <br/><br/><strong>The Disadvantages of the Direct Express Debit MasterCard:<br/><br/></strong>- ATM fees – users can make one free withdrawal from a network ATM per month; all other ATM withdrawals within the network will cost 90 cents.<br/><br/>- Non-network ATM use will incur the 90 cent fee in addition to the surcharge of the other bank, which can be as much as 3 dollars per cash withdrawal.<br/><br/>- Social security debit cards are costly to use outside the U.S. ATM withdrawals can incur both a bank fee as well as 3 percent of the amount withdrawn. Debit purchases also cost an additional 3 percent of your total amount. Your best bet is to use your one month free withdrawal from a network ATM before you travel abroad or to Mexico or Canada and exchange it for the country’s currency.<br/><br/>- Paper statements cost 75 cents a month. Best option is to receive them via email and print them yourself.<br/><br/>- Online billing from Comerica will also incur a 50 cent per bill charge. Use the merchant’s Website to make payments or purchases online.<br/><br/>- Only 1 free replacement card each year; additional replacements cost $4.00, or $13.50 if you require an overnight delivery. <br/><br/>Obviously many people have several concerns about the fees and limitations of the SSA’s alternative payment system. Even those folks who have not started receiving social security have voiced their disdain about such a program. While others are simply concerned about the amount of social security they receive or may receive in the future to cover daily living expenses such as heat, electricity, food and medical bills. What happens when their monthly checks run out before the end of the month or they require more money to cover unforeseen medical bills? How will the social security administration help those who need it most? <br/><br/>If you need further information or have greater concerns with this new system, your Missouri social security lawyers are just a phone call away.<br/><br/><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-security-table.com/missouri-social-security-lawyers-warn-clients-about-new-ssa-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Going to be Able to Retire? What to Expect From Social Security</title>
		<link>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</link>
		<comments>http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Claimants]]></category>
		<category><![CDATA[401k Program]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Average Annual Income]]></category>
		<category><![CDATA[cardenas]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Luis R Cardenas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[President Roosevelt]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Retired Person]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Funds]]></category>
		<category><![CDATA[Social Security Income]]></category>
		<category><![CDATA[Social Security Payment]]></category>
		<category><![CDATA[Social Security Program]]></category>
		<category><![CDATA[Social Security Reforms]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://social-security-table.com/am-i-going-to-be-able-to-retire-what-to-expect-from-social-security/</guid>
		<description><![CDATA[Luis R Cardenas asked: The main idea of the social security program is people welfare. The United States created this program based in what other countries in Europe were doing for its citizens. This program has experimented many changes since its creation in 1935. When this program was signed by President Roosevelt, the idea was [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://social-security-table.com/wp-content/uploads/2009/08/social_security36.jpg"><img src="/wp-content/uploads/2009/08/social_security36.jpg" title='' alt='' /></a></div>
